Sunday, September 18, 2005

BCC 8 Year Stats

1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
$ 30,158.00 $ 19,489.00 $ 15,701.00 $ 20,607.00 $ 16,213.00 $ 21,426.00 $17,210.00
$ 15,717.00 $ 11,509.00 $ 12,117.00 $ 10,192.00 $ 9,417.00 $ 10,521.00 $9,830.00
$ 8,262.00 $ 7,123.00 $ 6,792.00 $ 4,153.00 $ 5,275.00 $ 8,113.00 $5,658.00
$ 675.00 $ 625.00 $ 650.00 $ 575.00 $ 225.00 $ 625.00 $475.00

$ 5,582.00 $ 5,421.00 $ 2,628.00 $ 4,421.00 $ 4,997.00 $ 5,164.00 $3,725.00
$ 1,490.00 $ 1,634.00 $ 1,062.00 $ 1,090.00 $ 278.00 $ (5.00) $658.00
$ 8,831.00 $ 6,656.00 $ 14,072.00 $ 7,889.00 $ 11,365.00 $ 10,453.00 $2,395.00
$21,018.00
$ 70,715.00 $ 52,457.00 $ 53,022.00 $ 48,927.00 $ 47,770.00 $ 56,297.00 $60,969.00
$ 71,871.00 $ 87,582.00 $ 88,011.00 $ 98,183.00 $ 112,159.00 $ 141,173.00 $163,787.81
$ 9,085.00 $ 6,373.00 $ 5,533.00 $ 6,829.00 $ 10,231.00 $ 6,419.00 $11,674.83
$ 80,956.00 $ 93,955.00 $ 93,544.00 $ 117,133.00 $ 135,646.00 $ 147,592.00 $175,462.64
$ 48,068.00 $ 58,686.00 $ 66,179.00 $ 74,703.00 $ 84,494.00 $ 94,772.00 $120,776.00
$ 32,888.00 $ 35,269.00 $ 27,365.00 $ 42,430.00 $ 51,152.00 $ 52,820.00 $ 54,686.64
$ (10,241.00) $ (41,498.00) $ (40,522.00) $ (68,206.00) $ (87,876.00) $ (91,295.00) $(114,493.64)
$ 37,827.00 $ 17,188.00 $ 25,657.00 $ 6,497.00 $ (3,382.00) $ 3,477.00 $ 6,282.36
$ 14,978.00 $ 15,691.00 $ 11,424.00 $ 15,299.00 $ 17,951.00 $ 16,743.00 $12,339.83
$ 2,748.00 $ 3,098.00 $ 2,596.00 $ 1,756.00 $ 5,053.00 $ 6,060.00 $4,210.00
$ 1,005.00 $ 1,167.00 $ 1,360.00 $ 1,732.00 $ 1,565.00 $ 694.00 $683.33
$ 1,150.00 $ 1,255.00 $ 970.00 $ 1,150.00 $ 1,495.00 $ 1,250.00 $1,250.00
$ 19,301.00 $ 16,014.00 $ 15,837.00 $ 12,121.00 $ 13,256.00 $ 12,225.00 $5,853.09
$ 1,811.00 $ 2,286.00 $ 2,211.00 $ 3,707.00 $ 3,852.00 $ 1,576.00 $1,421.00
$ 26,443.00 $ 26,388.00 $ 20,757.00 $ 23,823.00 $ 17,543.00 $ 13,003.00 $12,381.00
42.6% 37.2% 29.6% 42.1% 33.9% 38.1% 28.2%
$ 57,687.00 $ 45,402.00 $ 36,533.00 $ 42,934.00 $ 33,611.00 $ 36,705.00 $29,746.00
52.3% 42.9% 43.0% 48.0% 48.2% 58.4% 57.9%

No comments: