Assets | 2005 | 2004 | Change | % change | ||
Cash | $19,203.00 | $12,776.00 | $6,427.00 | 50.31% | ||
Accounts Receivable | $0.00 | $150.00 | ($150.00) | -100.00% | ||
HST receivable | $95.00 | $237.00 | ($142.00) | -59.92% | ||
Inventory | $1,421.00 | $1,576.00 | ($155.00) | -9.84% | ||
Total | $27,522.25 | $10,048.78 | $17,473.47 | 173.89% | ||
Liabilities | ||||||
Total | $2,841.18 | $802.26 | $2,038.92 | 254.15% | ||
Assets-Liability before tax | $24,681.07 | $9,246.00 | $15,435.07 | 166.94% | ||
Revenues | ||||||
Canteen Sales | $29,746.00 | $36,705.00 | ($6,959.00) | -18.96% | ||
Inventory, opening | $1,576.00 | $3,852.00 | ($2,276.00) | -59.09% | ||
Purchases | $12,381.00 | $13,003.00 | ($622.00) | -4.78% | ||
Inventory, closing | $1,421.00 | $1,576.00 | ($155.00) | -9.84% | ||
Net Profit, canteen | $12,536.00 | $15,279.00 | ($2,743.00) | -17.95% | ||
Gross Profit from canteen | $17,210.00 | $21,426.00 | ($4,216.00) | -19.68% | ||
Membership | $9,830.00 | $10,521.00 | ($691.00) | -6.57% | ||
Building rental | $5,658.00 | $8,113.00 | ($2,455.00) | -30.26% | ||
Lockers | $475.00 | $625.00 | ($150.00) | -24.00% | ||
Net spiels,suppers & ent | $3,725.00 | $5,164.00 | ($1,439.00) | -27.87% | ||
Donations | $21,018.00 | $0.00 | $21,018.00 | |||
Total Revenue. | $60,969.00 | $56,297.00 | $4,672.00 | 8.30% | ||
Expenses | ||||||
Salary and benefit | $6,962.00 | $12,225.00 | ($5,263.00) | -43.05% | ||
Repair & Maint | $12,256.00 | $9,749.00 | $2,507.00 | 25.72% | ||
Ice Plant | $2,449.00 | $1,115.00 | $1,334.00 | 119.64% | ||
Electricity | $12,340.00 | $16,929.00 | ($4,589.00) | -27.11% | ||
Insurance | $4,450.00 | $6,060.00 | ($1,610.00) | -26.57% | ||
Ice Making | $1,519.00 | $323.00 | $1,196.00 | 370.28% | ||
Professional Services | $1,410.00 | $1,050.00 | $360.00 | 34.29% | ||
Office & postage | $873.00 | $186.00 | $687.00 | 369.35% | ||
Telephone | $741.00 | $853.00 | ($112.00) | -13.13% | ||
Bank Charges | $1,373.00 | $1,040.00 | $333.00 | 32.02% | ||
NBCA | $1,419.00 | $1,150.00 | $269.00 | 23.39% | ||
Total Expenses. | $49,645.00 | $52,820.00 | ($3,175.00) | -6.01% | ||
Profit (No Taxes) | $11,324.00 | $3,477.00 | $7,847.00 | 225.68% | ||
Profit (No Taxes & No Skins) | $1,324.00 | $3,477.00 | ($2,153.00) | -61.92% | ||
Profit (Moosehead $9i5 incl.) | $2,234.00 | $3,477.00 | ($1,243.00) | -35.75% |
Since 1898 in Bathurst, since 1908 at the Bathurst Curling Club. An all volunteer club except one.
Sunday, September 18, 2005
BCC Financial Review Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment